Simon's weather
Latitude N 45° 43' 32" Longitude E 08° 47' 45" Elevation 360 m
| Dawn: | 05.48 | Sunrise: | 06.20 | Moonrise: | 06.38 | ![]() |
| Dusk: | 20.58 | Sunset: | 20.26 | Moonset: | 22.30 | |
| Daylight: | 15.10 | Day length: | 14.06 | Moon Phase: | Waxing Crescent |
Welcome to Simon Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9,3 °C | Dew Point | 8,8 °C |
| Windchill | 9,3 °C | Humidity | 97% |
| Heat Index | 9,3 °C | ||
| Rainfall | |||
| Rainfall Today | 20,7 mm | Rainfall Rate | 3,6 mm/hr |
| Rainfall This Month | 20,7 mm | Rainfall This Year | 20,7 mm |
| Rainfall Last Hour | 2,7 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,9 m/s |
| Wind Bearing | 270° W | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1016,5 mb | Rising slowly | +0,2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26/04/2009 21.37.09
powered by
Cumulus v1.8.6 (812)
