Simon's weather
Latitude N 45° 43' 32" Longitude E 08° 47' 45" Elevation 360 m
Records began on 26 aprile 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,2 °C | at 13.59 on 26 aprile 2009 |
| Lowest Temperature | 9,3 °C | at 20.14 on 26 aprile 2009 |
| Lowest Wind Chill Temperature | 8,0 °C | at 21.04 on 26 aprile 2009 |
| Highest Minimum | -999,0 °C | on 26 aprile 2009 |
| Lowest Maximum | 99,0 °C | on 26 aprile 2009 |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | at 17.10 on 26 aprile 2009 |
| Highest Hourly Rainfall | 4,2 mm | at 17.28 on 26 aprile 2009 |
| Highest Daily Rainfall | 20,7 mm | on 26 aprile 2009 |
| Highest Monthly Rainfall | 20,7 mm | aprile 2009 |
| Wind | ||
| Highest Wind Gust | 3,7 m/s | at 18.37 on 26 aprile 2009 |
| Highest Wind Speed Average | 2,4 m/s | at 21.04 on 26 aprile 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 1002,9 mb | at 17.58 on 26 aprile 2009 |
| Highest Pressure (sl) | 1018,3 mb | at 13.56 on 26 aprile 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/04/2009 21.37.09
powered by
Cumulus v1.8.6 (812)