Simon's weather
Latitude N 45° 43' 32" Longitude E 08° 47' 45" Elevation 360 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,2 °C | at 13.59 |
| Low Temperature | 0,0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 20,7 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 17.10 |
| Wind | ||
| Highest Gust | 3,7 m/s | at 18.37 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 21.04 |
| Wind Run | 13,9 km | |
| Pressure | ||
| High Pressure (SL) | 1018,3 mb | at 13.56 |
| Low Pressure (SL) | 0,0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/04/2009 21.37.09
powered by
Cumulus v1.8.6 (812)